History Of Lacrosse | Contributing Editor Bradie Dwyer | Back | Print This Page

One Season Total Points Leaders (Goals & Assists)
Player Graduating Yr. Record Year Total Points Goals Assists Additional Info
Paul Basile 1985 1985 137 41 96 Sr. Record
Mickey Cavuoti 1987 1987 133 41 92
Sean Miller 1991 1991 123 46 77
Mickey Cavuoti 1987 1986 118 34 84 Jr. Record
Andy Crofton 1991 1991 117 56 61
Peter LeSueur 2001 2001 112 57 55
Tim Worstell 1979 1979 111 88 23
Chris Massey 1994 1994 110 68 42
Peter LeSueur 2001 2000 108 54 54
Mike Ferrucci 1994 1993 108 51 57
Rich Graham 1976 1976 108 38 70
Mike Ferrucci 1994 1994 108 48 60
Paul Hollis 1979 1979 106 36 70
Sean Dougherty 1984 1984 102 46 56
Eugene Curran 1991 1991 102 70 32
Rob Falk 1988 1988 101 58 43
Chris Massey 1994 1993 101 63 38
Tom Tierney 1981 1981 100 49 51
Bruce Corbridge 1963 1963 99 20 79
Sean Miller 1991 1990 98 25 73
Pete Worstell 1976 1975 97 83 14
Rob Adamo 1997 1997 96 28 68
Peter LeSueur 2001 1999 95 45 50 Soph Record
Dan Flannery 2002 2001 94 46 48
Rich Graham 1976 1975 91 31 60
Peter Hollis 1973 1973 90 34 56
Doug Staab 1998 1998 90 57 33
Scott Hiller 1985 1985 90 84 6
Dan Flannery 2002 2002 90 30 60
Matt Heaney 1989 1989 88 25 63
Russ Bankes 1966 1966 88 24 64
Doug Staab 1998 1997 87 65 22
Andy Kraus 1986 1986 86 69 17
Dan Flannery 2002 2000 85 40 45
Sean Dougherty 1984 1983 84 35 49
B.J. Prager 1998 1997 83 66 17
Tom Tierney 1981 1980 83 41 42
Pete Worstell 1976 1976 83 67 16
Tom Tierney 1980 83 41 42
Ralph Bankes 1962 1962 82 30 52
Scott Massey 1996 1996 82 49 33
Tim Glisker 1994 1994 81 64 17
Paul Cappelli 2000 2000 80 63 17
BJ Prager 1998 1998 77 52 25
Mike Ferrucci 1992 74 35 39
Pete Johnsen 1967 73 44 29
Joe Walsh 1990 73 63 10
Scott Massey 1995 71 36 35
Mark Hollis 1977 70 33 37
Rob Griffith 1985 70 46 24
Chris Sullivan 1987 69 28 41
Paul Hollis 1978 68 21 47
Bob Venier 1980 67 47 20
Tim Worstell 1978 66 57 9
John Ince 1966 66 39 27
Tom Venier 1971 65 44 21
Matt Heaney 1988 64 19 45
Matt Crofton 1996 1996 64 35 29
Pete Johnsen 1966 63 53 10
Scott Hiller 1984 62 52 10
Wes Depp 1990 62 36 26
Billy Durand 1985 61 38 23
Bob McCleery 1963 61 54 7
Russ Bankes 1965 61 17 44
Matt Crofton 1995 60 41 19
Paul Cappelli 2000 1999 60 36 24
Chris Sullivan 1986 59 27 32
Peter LeSueur 2001 1998 58 24 34
Kevin Crowley 1991 58 39 19
Tim Glisker 1993 58 45 13
Ralph Bankes 1961 58 27 31
Bob MacLeod 1972 58 39 19
Jay McMahon 1987 58 53 5
Ryan Capilupi 2000 2000 55 40 15
Rich Aurigemma 1999 1999 54 47 7
Peter Hollis 1973 1972 54 26 28
John Adamo 2002 2002 53 32 21
Paul Basile 1984 53 18 35
Bill O'Sullivan 1975 52 27 25
Brett Kohart 1995 52 41 11
Wes Depp 1989 52 40 12
Tom Nolan 1971 51 40 11
Brett Kohart 1994 51 30 21
J.T. Groarke 1995 51 35 16
Bob Venier 1979 50 22 28
James Koester 1982 50 36 14
Eugene Curran 1990 50 32 18
Steve Pappas 1973 50 14 36
Dave Maher 1995 49 21 28
Roger Rydell 1973 48 29 19
Matt Kraus 1979 48 38 10
Tim Worstell 1977 47 45 2
Jim Kenny 1976 46 29 17
Mike Sullivan 1981 46 31 15
Marty Dolan 1989 46 19 27
Paul Worstell 1973 46 35 11
Bob Hannan 1973 46 40 6
Bill Blanchard 1964 46 33 13
Joe Walsh 1989 46 36 10
Kyle Tietjen 2001 2001 45 31 14
Peter Worstell 1974 45 33 12
Bruce Corbridge 1962 45 29 16
Jim Griffith 1982 45 28 17
Andy Crofton 1990 45 24 21
Steve Cenkner 1971 44 12 32
Pat Marvin 1991 44 31 13
Andy Kraus 1985 44 30 14
Tom Venier 1970 44 23 21
Ian Macleod 1977 44 21 23
Gaston Deysine 1980 44 30 14
BJ Prager 1998 1996 44 36 8
Rob Finnerty 1987 43 38 5
Ian MacLeod 1978 42 19 23
Mike Wenzel 2001 2001 42 34 8
Brooks Kaufman 1992 41 35 6
Tom Nolan 1970 41 21 10
Doug Staab 1998 1996 41 27 14
Jay McMahon 1986 41 33 8
Scott Sheridan 2001 2001 40 23 17
Doug Crofton 1994 39 27 12
Bill Draffen 1971 39 30 9
Bruce Corbridge 1961 39 32 7
Steve Pappas 1972 39 15 21
Tom Durand 1987 39 38 1
Steve Finnell 1991 39 27 12
Rob Falk 1987 39 23 16
Paul Escher 1988 38 23 15
Mike Doyle 1988 38 32 6
Mark Hollis 1976 38 30 8
Tom Holman 1975 38 30 8
Chris Miller 2003 2002 37 34 3
Mike Sweeney 1973f 37 28 9
Doug Crofton 1993 36 23 13
Roger Rydell 1972 36 26 10
Don McDonough 1992 35 27 8
Brandon Wenk 1997 1997 35 24 12
Jim Dell'Olio 1986 35 30 5
Pete Dell'Olio 1997 1997 35 23 12
Chris Massey 1991 35 24 11
Danny Anderson 1981 34 33 1
Steve Cenkner 1970 34 10 24
Bill Tierney 1978 34 26 8
Scott Massey 1995 33 16 17
Paul LeSueur 1995 33 13 20
David Duffy 2000 2000 33 21 12
Lou Galli 1992 33 15 18
Pete Kirk 1964 33 15 18
Jared Keating 2001 2000 33 21 12
Charlie Rullman 1966 32 25 7
Ted Sauer 1965 32 21 11
Don McDonough 1991 32 29 3
Andy Kraus 1984 32 25 7
Paul Worstell 1974 32 24 8
Pat Charles 1979 32 14 18
James Koester 1981 32 18 14
Devin Laden 1993 32 22 10
Rob Griffith 1984 31 20 11
Bob McCleery 1962 31 19 12
Greg Swanson 1989 30 29 1
Rob Adamo 1997 1996 30 9 21
Gerard Ciquera 1974 30 10 20
Jeff Lynch 1977 30 23 7
Pat Prager 2000 2000 30 20 10
Brian Lynch 1980 30 23 7
 

Back | Site Administration | Home | Print This Page